1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
ash / wm / tablet_mode / accelerometer_test_data_literals.cc [blame]
// Copyright 2014 The Chromium Authors
// Use of this source code is governed by a BSD-style license that can be
// found in the LICENSE file.
#include <iterator>
namespace ash {
extern const float kAccelerometerLaptopModeTestData[] = {
-0.166016f, -0.00488281f, 0.924805f, -0.770508f, -0.0488281f,
-0.510742f, -0.199219f, -0.0078125f, 0.953125f, -0.782227f,
-0.0244141f, -0.652344f, -0.177734f, -0.0136719f, 0.936523f,
-0.772461f, -0.0527344f, -0.59375f, -0.176758f, -0.00878906f,
0.9375f, -0.777344f, -0.0419922f, -0.637695f, -0.165039f,
-0.00878906f, 0.942383f, -0.782227f, -0.046875f, -0.613281f,
-0.180664f, -0.00976562f, 0.943359f, -0.777344f, -0.0419922f,
-0.601562f, -0.189453f, -0.00488281f, 0.943359f, -0.776367f,
-0.0263672f, -0.613281f, -0.166992f, -0.00488281f, 0.935547f,
-0.78125f, -0.0380859f, -0.609375f, -0.176758f, -0.00878906f,
0.947266f, -0.790039f, -0.0576172f, -0.585938f, -0.173828f,
-0.0126953f, 0.93457f, -0.780273f, -0.0654297f, -0.666016f,
-0.169922f, -0.00195312f, 0.928711f, -0.775391f, -0.0351562f,
-0.561523f, -0.193359f, 0.0f, 0.941406f, -0.795898f,
-0.0478516f, -0.640625f, -0.162109f, -0.00585938f, 0.917969f,
-0.768555f, -0.0146484f, -0.685547f, -0.166992f, -0.0136719f,
0.921875f, -0.755859f, -0.0166016f, -0.425781f, -0.175781f,
-0.0810547f, 1.00098f, -0.802734f, -0.117188f, -0.585938f,
-0.210938f, 0.0214844f, 0.881836f, -0.750977f, -0.0302734f,
-0.677734f, -0.285156f, 0.00976562f, 0.967773f, -0.763672f,
-0.0283203f, -0.850586f, -0.222656f, -0.0136719f, 0.943359f,
-0.763672f, -0.0507812f, -0.640625f, -0.236328f, 0.0859375f,
0.892578f, -0.742188f, 0.0302734f, -0.484375f, -0.269531f,
0.0263672f, 0.913086f, -0.714844f, -0.00585938f, -0.745117f,
-0.275391f, 0.0927734f, 0.977539f, -0.776367f, -0.078125f,
-0.750977f, -0.155273f, -0.0341797f, 1.2334f, -1.06445f,
-0.0478516f, -0.823242f, -0.196289f, 0.046875f, 1.19141f,
-1.00391f, -0.140625f, -0.541016f, 0.0917969f, 0.21582f,
0.717773f, -0.764648f, -0.0341797f, -0.607422f, -0.0351562f,
0.0888672f, 0.207031f, -0.214844f, -0.18457f, -0.0664062f,
-0.0898438f, 0.0556641f, 0.418945f, -0.232422f, 0.43457f,
0.0361328f, 0.143555f, 0.376953f, 1.23633f, -1.09082f,
0.529297f, 0.0507812f, 0.205078f, 0.438477f, 1.66602f,
-1.59668f, 0.325195f, -1.20996f, -0.0791016f, 0.404297f,
1.50977f, -1.40918f, 0.31543f, -1.30273f, -0.0654297f,
0.141602f, 0.699219f, -0.589844f, 0.0732422f, -0.27832f,
0.00488281f, 0.00683594f, 0.0566406f, -0.0410156f, -0.0292969f,
-0.0234375f, -0.0488281f, -0.00195312f, -0.0292969f, 0.0849609f,
-0.139648f, 0.0585938f, 0.677734f, 0.667969f, 1.36523f,
-1.11816f, 0.412109f, 0.844727f, 0.142578f, 0.790039f,
1.73145f, -1.68066f, 0.464844f, -1.29492f, -0.0800781f,
0.803711f, 0.879883f, -0.765625f, -0.0400391f, -0.616211f,
-0.170898f, 0.879883f, 0.510742f, 0.158203f, 0.381836f,
-0.270508f, -0.0693359f, 0.651367f, 0.431641f, 0.104492f,
0.991211f, -0.0634766f, -0.0478516f, 0.750977f, 0.283203f,
-0.0332031f, 1.52051f, -0.00195312f, -0.201172f, 1.08984f,
0.173828f, 0.0849609f, 1.44141f, -0.214844f, -0.0107422f,
1.29785f, 0.520508f, 0.00488281f, 1.73047f, -0.523438f,
0.136719f, 1.42188f, 0.987305f, 0.0527344f, 1.74707f,
-0.525391f, 0.34668f, 0.469727f, 0.428711f, 0.114258f,
-0.788086f, 0.177734f, 0.400391f, -0.106445f, 0.328125f,
-0.566406f, -0.948242f, 0.670898f, 0.467773f, -0.21875f,
0.55957f, -0.767578f, -0.232422f, 0.195312f, 0.625f,
-0.271484f, 0.865234f, -0.765625f, 0.299805f, 0.0703125f,
0.378906f, -0.526367f, 0.548828f, -0.231445f, -0.569336f,
0.455078f, 0.303711f, -0.866211f, -0.485352f, 0.566406f,
-1.60547f, 0.481445f, 0.183594f, -0.782227f, -0.260742f,
0.243164f, -1.41504f, 0.373047f, 0.172852f, -0.935547f,
-0.412109f, 0.133789f, -1.69727f, 0.178711f, 0.407227f,
-0.952148f, -0.227539f, 0.0751953f, -1.67188f, 0.339844f,
0.498047f, -0.795898f, 0.209961f, 0.177734f, -1.3916f,
0.458984f, 0.295898f, 0.0390625f, 0.697266f, 0.258789f,
-0.0703125f, -0.131836f, 0.56543f, 0.250977f, 0.913086f,
-0.353516f, 0.90332f, 0.191406f, 0.708008f, 0.352539f,
0.853516f, -0.839844f, 0.955078f, 0.636719f, 0.657227f,
0.389648f, 0.620117f, -0.725586f, 0.43457f, 0.485352f,
0.424805f, 0.479492f, 0.287109f, -0.505859f, -0.209961f,
0.0927734f, 0.21582f, 0.709961f, 0.492188f, -0.413086f,
-0.0869141f, 0.0673828f, -0.119141f, 1.20508f, 0.392578f,
0.229492f, 0.927734f, -0.297852f, 0.142578f, 1.0293f,
0.430664f, 0.0449219f, 1.71875f, -0.0283203f, 0.0107422f,
1.18164f, 0.0517578f, 0.0751953f, 1.80273f, -0.0693359f,
-0.19043f, 1.1748f, 0.236328f, 0.0839844f, 1.78711f,
-0.472656f, -0.270508f, 1.10254f, 0.964844f, 0.118164f,
1.75684f, -0.901367f, -0.211914f, 1.11133f, 0.65625f,
0.308594f, 0.142578f, 0.396484f, 0.239258f, 0.0800781f,
0.973633f, -0.824219f, -0.25293f, 0.485352f, 0.351562f,
-0.0771484f, 1.08984f, -0.632812f, 0.240234f, -0.258789f,
0.436523f, -0.514648f, 0.491211f, 0.0664062f, -0.244141f,
-0.148438f, -0.171875f, -0.477539f, -0.459961f, 1.1084f,
-0.822266f, -0.114258f, -0.192383f, -0.608398f, -0.771484f,
1.11133f, -1.25488f, 1.01953f, -0.0839844f, -0.620117f,
-0.794922f, 0.660156f, -0.876953f, 0.0957031f, -0.242188f,
-0.711914f, -0.55957f, 0.736328f, -0.649414f, -0.0263672f,
-0.258789f, -0.498047f, -0.973633f, 0.957031f, -0.660156f,
0.186523f, -0.262695f, -0.595703f, -0.787109f, 0.893555f,
-0.429688f, -0.0234375f, -0.254883f, -0.449219f, -0.783203f,
0.90918f, 0.106445f, -0.161133f, -0.287109f, -0.0800781f,
-0.729492f, 0.933594f, -0.126953f, -0.0742188f, -0.550781f,
-0.271484f, -0.989258f, 1.00098f, -0.879883f, 0.0234375f,
-0.543945f, -0.50293f, -1.18945f, 1.24023f, -1.33398f,
0.325195f, -0.262695f, -0.307617f, -0.912109f, 1.39062f,
-1.06055f, 0.0107422f, -0.00292969f, -0.573242f, -0.4375f,
1.15625f, -0.651367f, -0.310547f, 0.188477f, -0.730469f,
-0.121094f, 0.611328f, -0.779297f, 0.335938f, 0.731445f,
-0.475586f, -0.00390625f, 0.100586f, -0.693359f, 0.254883f,
0.813477f, -0.345703f, 0.420898f, -0.400391f, -0.539062f,
0.365234f, 0.720703f, 0.0214844f, 0.673828f, -0.370117f,
0.0585938f, 0.499023f, 0.523438f, 0.198242f, 0.759766f,
-0.544922f, 0.543945f, 0.226562f, 0.473633f, 0.34082f,
0.595703f, -0.682617f, 0.292969f, -0.217773f, 0.0742188f,
0.553711f, 0.762695f, -0.504883f, 0.292969f, 0.0751953f,
0.0126953f, 0.427734f, 0.769531f, -0.265625f, 0.552734f,
-0.0175781f, -0.30957f, 0.253906f, 0.322266f, 0.117188f,
0.263672f, -0.706055f, -0.991211f, 0.266602f, 0.501953f,
0.00585938f, 0.0341797f, -1.24805f, -1.21777f, 0.488281f,
0.461914f, 0.0986328f, 0.362305f, -1.1709f, -1.17188f,
0.50293f, 0.458984f, 0.108398f, 0.460938f, -1.52148f,
-1.27051f, 0.379883f, 0.90625f, 0.0400391f, 0.524414f,
-1.77832f, -0.951172f, 0.397461f, 0.589844f, 0.520508f,
0.439453f, -1.99902f, -0.643555f, 0.313477f, 0.766602f,
0.450195f, 0.286133f, -1.29883f, -0.375f, 0.225586f,
0.697266f, 0.299805f, 0.108398f, -0.976562f, 0.09375f,
0.0361328f, 0.851562f, -0.210938f, 0.0615234f, -0.0898438f,
0.59082f, 0.313477f, 0.756836f, -0.731445f, 0.296875f,
-0.0927734f, 0.552734f, 0.223633f, 0.558594f, -0.806641f,
0.00195312f, 0.03125f, 0.728516f, 0.276367f, 0.744141f,
-0.994141f, 0.197266f, -0.425781f, 0.316406f, 0.046875f,
0.601562f, -0.633789f, -0.0576172f, -0.320312f, 0.786133f,
0.0986328f, 1.0f, -1.19922f, 0.34668f, -0.546875f,
0.481445f, 0.00390625f, 0.876953f, -1.04297f, -0.0507812f,
-0.775391f, 0.333984f, -0.0175781f, 1.02539f, -1.07129f,
-0.12207f, -0.212891f, 0.28125f, 0.00488281f, 0.998047f,
-0.97168f, 0.178711f, -0.444336f, 0.178711f, 0.0136719f,
0.896484f, -0.9375f, 0.0117188f, -0.291992f, 0.132812f,
0.0234375f, 0.975586f, -0.943359f, -0.0078125f, 0.0546875f,
0.244141f, -0.0771484f, 1.05469f, -1.02148f, 0.313477f,
-0.349609f, 0.148438f, 0.0839844f, 0.619141f, -0.75f,
-0.589844f, -0.0488281f, 0.0263672f, -0.176758f, 0.697266f,
-0.691406f, -0.625977f, -0.417969f, 0.408203f, 0.265625f,
1.01953f, -1.09863f, 0.106445f, 0.0117188f, 0.157227f,
0.424805f, 1.07422f, -0.816406f, 0.498047f, 0.0996094f,
0.00585938f, 0.53418f, 0.771484f, -0.610352f, 0.744141f,
0.0195312f, 0.0478516f, 0.552734f, 0.734375f, -0.72168f,
0.518555f, -0.144531f, -0.0361328f, 0.513672f, 0.822266f,
-0.736328f, 0.65918f, -0.179688f, -0.104492f, 0.425781f,
1.00098f, -0.885742f, 0.739258f, -0.681641f, -0.443359f,
0.375977f, 0.884766f, -0.724609f, 0.110352f, -0.289062f,
-0.414062f, 0.494141f, 0.53125f, -0.422852f, 0.216797f,
-0.786133f, -0.569336f, 0.749023f, 0.75293f, -0.529297f,
0.730469f, -0.911133f, -0.68457f, 0.611328f, 0.959961f,
-0.623047f, 1.06543f, -0.499023f, -0.392578f, 0.761719f,
0.43457f, -0.357422f, 0.631836f, -0.746094f, -0.370117f,
0.777344f, 0.379883f, -0.225586f, 0.677734f, -0.478516f,
-0.358398f, 0.788086f, 0.569336f, -0.34082f, 0.939453f,
-0.238281f, -0.230469f, 0.861328f, 0.448242f, -0.219727f,
0.966797f, -0.310547f, -0.242188f, 0.863281f, 0.369141f,
-0.0859375f, 0.87207f, -0.400391f, -0.385742f, 0.841797f,
0.401367f, -0.0634766f, 0.912109f, -0.458008f, 0.0107422f,
0.753906f, 0.758789f, -0.675781f, 0.765625f, -0.342773f,
-0.123047f, 0.855469f, 0.599609f, -0.490234f, 0.963867f,
-0.118164f, -0.0117188f, 0.889648f, 0.637695f, -0.607422f,
0.803711f, -0.597656f, -0.242188f, 0.855469f, 0.550781f,
-0.607422f, 0.576172f, -0.759766f, -0.220703f, 0.832031f,
0.477539f, -0.491211f, 0.470703f, -0.575195f, -0.0869141f,
1.01074f, 0.371094f, -0.25293f, 0.678711f, -0.316406f,
-0.197266f, 1.04785f, 0.386719f, -0.046875f, 0.967773f,
-0.761719f, -0.282227f, 0.956055f, 0.270508f, 0.230469f,
1.39746f, -0.864258f, -0.417969f, 0.761719f, 0.457031f,
0.0263672f, 1.38379f, -0.714844f, -0.288086f, 0.535156f,
0.689453f, -0.507812f, 0.68457f, -0.433594f, -0.0908203f,
0.210938f, 0.825195f, -0.649414f, 0.326172f, -0.793945f,
0.0527344f, 0.0546875f, 0.911133f, -0.616211f, -0.0214844f,
-0.00195312f, -0.229492f, -0.0253906f, 0.775391f, -0.611328f,
-0.360352f, 0.0371094f, 0.161133f, 0.0253906f, 0.625f,
-0.624023f, -0.344727f, -0.146484f, 0.371094f, 0.255859f,
1.41797f, -1.27832f, 0.614258f, 0.764648f, 0.869141f,
0.426758f, 0.758789f, -1.04395f, 0.401367f, 0.263672f,
0.563477f, 0.450195f, 0.774414f, -0.908203f, 0.384766f,
-0.262695f, 0.664062f, 0.509766f, 0.798828f, -0.757812f,
0.770508f, 0.491211f, 0.62207f, 0.487305f, 0.496094f,
-0.530273f, 0.375977f, 1.18652f, 0.736328f, 0.386719f,
0.470703f, -0.647461f, 0.379883f, 0.47168f, 0.834961f,
0.289062f, 0.475586f, -0.654297f, 0.448242f, 0.395508f,
0.930664f, 0.0830078f, 0.157227f, -0.304688f, 0.0634766f,
1.30078f, 0.905273f, -0.102539f, 0.0576172f, -0.303711f,
-0.334961f, 0.885742f, 0.709961f, -0.143555f, 0.0390625f,
-0.18457f, -0.498047f, 1.1084f, 0.744141f, 0.0283203f,
0.383789f, -0.371094f, -0.126953f, 1.17285f, 0.506836f,
0.109375f, 0.680664f, -0.244141f, -0.0830078f, 0.577148f,
0.12793f, 0.25f, 0.972656f, -0.328125f, 0.34082f,
-0.234375f, -0.327148f, 0.470703f, 0.987305f, -0.535156f,
0.730469f, -0.957031f, -0.509766f, 0.602539f, 0.938477f,
-0.640625f, 0.836914f, -1.13672f, -0.56543f, 0.450195f,
0.737305f, -0.449219f, 0.649414f, -1.08105f, -0.364258f,
0.338867f, 0.667969f, -0.533203f, 0.654297f, -1.0918f,
-0.505859f, 0.422852f, 0.745117f, -0.443359f, 0.319336f,
-0.753906f, -0.563477f, 0.374023f, 0.640625f, -0.435547f,
0.220703f, -0.868164f, -0.701172f, 0.317383f, 0.702148f,
-0.527344f, 0.138672f, -0.848633f, -0.431641f, 0.220703f,
0.329102f, -0.25293f, -0.232422f, -0.875977f, -0.442383f,
0.550781f, 0.783203f, -0.441406f, 0.160156f, -0.107422f,
0.0683594f, 0.317383f, 1.12012f, -1.02344f, 0.322266f,
-0.469727f, -0.151367f, 0.43457f, 0.65625f, -0.745117f,
0.216797f, -1.03223f, -0.200195f, 0.240234f, 1.11035f,
-0.90332f, 0.239258f, 0.0429688f, -0.228516f, 0.00390625f,
0.836914f, -0.770508f, -0.280273f, -0.18457f, 0.0117188f,
0.214844f, 0.767578f, -0.774414f, -0.0703125f, -0.954102f,
-0.508789f, -0.046875f, 1.00391f, -0.930664f, 0.0292969f,
0.407227f, -0.519531f, 0.0361328f, 0.753906f, -0.777344f,
-0.0214844f, 0.741211f, -0.27832f, -0.0332031f, 1.15625f,
-0.862305f, -0.115234f, 0.821289f, -0.598633f, 0.00488281f,
0.929688f, -1.01172f, -0.0996094f, 0.351562f, -0.524414f,
0.118164f, 1.1709f, -0.938477f, 0.00878906f, 0.948242f,
-0.475586f, 0.443359f, 0.893555f, -0.597656f, 0.0107422f,
0.558594f, -0.87207f, 0.0810547f, 0.487305f, -0.808594f,
0.212891f, 0.0878906f, -0.612305f, 0.263672f, 0.400391f,
-0.709961f, 0.380859f, -0.0839844f, -0.566406f, 0.466797f,
0.445312f, -0.769531f, 0.636719f, -0.273438f, -0.648438f,
0.34375f, 0.56543f, -0.829102f, 0.417969f, -0.272461f,
-0.746094f, 0.202148f, 0.421875f, -0.445312f, 0.229492f,
0.178711f, -0.408203f, 0.477539f, 0.693359f, -0.675781f,
0.145508f, 0.37207f, -0.576172f, 0.0449219f, 0.845703f,
-0.920898f, -0.0185547f, 0.487305f, -0.460938f, 0.0253906f,
1.04785f, -0.87207f, 0.176758f, 0.356445f, -0.217773f,
0.0332031f, 0.945312f, -0.556641f, -0.110352f, 0.725586f,
0.0810547f, -0.0361328f, 1.11426f, -0.396484f, 0.00488281f,
0.743164f, 0.27832f, 0.0175781f, 0.839844f, -0.0371094f,
-0.00878906f, 0.964844f, 0.547852f, 0.0224609f, 0.518555f,
0.386719f, -0.0585938f, 1.11816f, 0.712891f, 0.19043f,
0.523438f, 0.429688f, -0.179688f, 1.18164f, 0.40332f,
0.241211f, 1.19043f, -0.0234375f, 0.119141f, 0.90918f,
-0.078125f, 0.250977f, 0.973633f, -0.277344f, 0.227539f,
0.908203f, -0.232422f, 0.269531f, 0.807617f, -0.59668f,
0.253906f, 0.398438f, -0.506836f, 0.255859f, 0.694336f,
-0.742188f, 0.345703f, 0.412109f, -0.576172f, 0.189453f,
0.708984f, -0.808594f, 0.230469f, 0.242188f, -0.550781f,
0.0693359f, 0.695312f, -0.856445f, -0.0253906f, 0.177734f,
-0.6875f, -0.00976562f, 0.731445f, -0.991211f, -0.03125f,
0.0175781f, -0.805664f, -0.192383f, 0.827148f, -0.947266f,
0.0820312f, 0.254883f, -0.504883f, -0.259766f, 0.87207f,
-0.693359f, -0.345703f, 0.639648f, -0.162109f, -0.443359f,
1.05176f, -0.595703f, -0.496094f, 0.485352f, -0.0380859f,
-0.490234f, 0.763672f, -0.382812f, -0.634766f, 0.369141f,
0.136719f, -0.650391f, 0.536133f, -0.126953f, -0.901367f,
0.275391f, 0.155273f, -0.75293f, 0.476562f, -0.183594f,
-1.00488f, 0.206055f, -0.0908203f, -1.06836f, 0.3125f,
-0.183594f, -1.30762f, 0.37793f, -0.185547f, -0.885742f,
0.496094f, -0.250977f, -1.14941f, 0.0517578f, -0.242188f,
